Below are the top 20 finishers from the 2011 PGA Championship and their prize money.
| Place | Player | Score | Prize Money |
| 1 | BRADLEY,Keegan | 272 | $1,445,000.00 |
| 2 | DUFNER,Jason | 272 | $865,000.00 |
| 3 | HANSEN,Anders | 273 | $545,000.00 |
| T4 | KARLSSON,Robert | 275 | $331,000.00 |
| T4 | TOMS,David | 275 | $331,000.00 |
| T4 | VERPLANK,Scott | 275 | $331,000.00 |
| 7 | SCOTT,Adam | 276 | $259,000.00 |
| T8 | WESTWOOOD,Lee | 277 | $224,500.00 |
| T8 | DONALD,Luke | 277 | $224,500.00 |
| T10 | NA,Kevin | 278 | $188,000.00 |
| T10 | POINTS,D.A. | 278 | $188,000.00 |
| T12 | WOODLAND,Gary | 279 | $132,785.71 |
| T12 | IMMELMAN,Trevor | 279 | $132,785.71 |
| T12 | GARCIA,Sergio | 279 | $132,785.71 |
| T12 | HAAS,Bill | 279 | $132,785.71 |
| T12 | WATNEY,Nick | 279 | $132,785.71 |
| T12 | SCHWARTTZEL,Charl | 279 | $132,785.71 |
| T12 | STRICKER,Steve | 279 | $132,785.71 |
| T19 | DAVIS,Brian | 280 | $81,214.28 |
| T19 | MICKELSON,Phil | 280 | $81,214.28 |
| T19 | PALMER,Ryan | 280 | $81,214.28 |
| T19 | KUCHAR,Matt | 280 | $81,214.28 |
| T19 | MAHAN,Hunter | 280 | $81,214.28 |
| T19 | SENDEN,John | 280 | $81,214.28 |
| T19 | STEELE,Brendan | 280 | $81,214.28 |
To see the full list, visit 93rd PGA Championship Prize Money List.
This has been a fantastic tournament, one of the best in quite a while. I was hoping that good old Steve Stricker might finally bury the “Best Player to Never Win a Major” title, but golf’s most consistent player couldn’t hold it together on the final two days of the tournament.
Congrats again to Keegan Bradley, winner of the 2011 PGA Championship, it’s a good thing an American claimed the victory, else wise, we would’ve been major-less for 2011.
