2011 Farmers Insurance Open Prize Money List
Top 20 finishers and their corresponding scores, prize money and FedEx Cup points.
Player | Pos | Score | Official Money | Fedex Cup Points |
---|---|---|---|---|
Bubba Watson | T1 | 272 | $1,044,000.00 | 500.00 |
Phil Mickelson | T2 | 273 | $626,400.00 | 300.00 |
Dustin Johnson | T3 | 275 | $336,400.00 | 162.50 |
Jhonattan Vegas | T3 | 275 | $336,400.00 | 162.50 |
D.A. Points | T5 | 276 | $232,000.00 | 110.00 |
Anthony Kim | T6 | 278 | $194,300.00 | 91.66 |
Hunter Mahan | T6 | 278 | $194,300.00 | 91.66 |
Nick Watney | T6 | 278 | $194,300.00 | 91.66 |
Bill Haas | T9 | 279 | $150,800.00 | 72.50 |
Marc Leishman | T9 | 279 | $150,800.00 | 72.50 |
Troy Matteson | T9 | 279 | $150,800.00 | 72.50 |
Brandt Snedeker | T9 | 279 | $150,800.00 | 72.50 |
Billy Mayfair | T13 | 280 | $121,800.00 | 60.00 |
Ben Crane | T14 | 281 | $104,400.00 | 56.00 |
Charles Howell III | T14 | 281 | $104,400.00 | 56.00 |
Kevin Sutherland | T14 | 281 | $104,400.00 | 56.00 |
David Duval | T17 | 282 | $87,000.00 | 53.00 |
Tom Gillis | T17 | 282 | $87,000.00 | 53.00 |
Brendan Steele | T17 | 282 | $87,000.00 | 53.00 |
Joe Durant | T20 | 283 | $65,192.00 | 49.00 |
Rickie Fowler | T20 | 283 | $65,192.00 | 49.00 |
Spencer Levin | T20 | 283 | $65,192.00 | 49.00 |
Pat Perez | T20 | 283 | $65,192.00 | 49.00 |
Vijay Singh | T20 | 283 | $65,192.00 | 49.00 |
To see the full spread, visit PGATour.com