<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Men&#8217;s USGA Handicap Indexes</title>
	<atom:link href="http://www.orlandogolfblogger.com/2009/10/08/mens-usga-handicap-indexes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orlandogolfblogger.com/2009/10/08/mens-usga-handicap-indexes/</link>
	<description>A Golf Blog, written by a guy living in Orlando, the golf capital of the world</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:20:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa</title>
		<link>http://www.orlandogolfblogger.com/2009/10/08/mens-usga-handicap-indexes/comment-page-1/#comment-12315</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 10 Oct 2009 02:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlandogolfblogger.com/?p=2357#comment-12315</guid>
		<description>I looked at the women&#039;s index.  Makes me feel better about my game.  We&#039;ll see if I feel that way when I play this weekend. :)</description>
		<content:encoded><![CDATA[<p>I looked at the women&#8217;s index.  Makes me feel better about my game.  We&#8217;ll see if I feel that way when I play this weekend. <img src='http://www.orlandogolfblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.orlandogolfblogger.com/2009/10/08/mens-usga-handicap-indexes/comment-page-1/#comment-12295</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlandogolfblogger.com/?p=2357#comment-12295</guid>
		<description>Given that most don&#039;t track there handicap (I don&#039;t know anyone besides myself and you that actually tracks their handicap) this seems accurate.  The majority that would track it are in my range (10-15) because they are good enough to be considered good by many but not good enough to actually be good.  If that makes sense.</description>
		<content:encoded><![CDATA[<p>Given that most don&#8217;t track there handicap (I don&#8217;t know anyone besides myself and you that actually tracks their handicap) this seems accurate.  The majority that would track it are in my range (10-15) because they are good enough to be considered good by many but not good enough to actually be good.  If that makes sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
