Golf Blog by The Orlando Golf Blogger

A Golf Blog, written by a guy living in Orlando, the golf capital of the world

Subscribe to Golf Blog by The Orlando Golf Blogger
Orlando Golf Blogger on Facebook

Archive for October 8th, 2009

Oct
08

Men’s USGA Handicap Indexes

Posted by Dave

 Powered by Max Banner Ads 

Found this on the USGA website. This chart shows you what percentage of golfers have your handicap and how your handicap stacks up against the rest of the country.

Here’s the link. Men’s USGA Handicap Indexes

USGA Hdcp Idx Percent of Total Cumulative
+1 or better 0.13% 0.13%
0 0.55% 0.68%
1 0.57% 1.25%
2 0.85% 2.10%
3 1.15% 3.25%
4 1.56% 4.81%
5 2.02% 6.83%
6 2.56% 9.39%
7 3.17% 12.56%
8 3.68% 16.24%
9 4.20% 20.44%
10 4.66% 25.10%
11 5.02% 30.12%
12 5.41% 35.53%
13 5.58% 41.11%
14 5.67% 46.78%
15 5.54% 52.32%
16 5.36% 57.69%
17 5.02% 62.71%
18 4.64% 67.35%
19 4.23% 71.57%
20 3.88% 75.45%
21 3.46% 78.91%
22 3.12% 82.03%
23 2.78% 84.81%
24 2.44% 87.25%
25 2.11% 89.36%
26 1.81% 91.17%
27 1.54% 92.71%
28 1.30% 94.01%
29 1.10% 95.12%
30 0.91% 96.03%
31 0.75% 96.78%
32 0.61% 97.39%
33 0.51% 97.91%
34 0.42% 98.32%
35 0.34% 98.66%
36+ 1.34% 100.00%

Seems, kind of inaccurate to me, don’t you think? I suppose it’s limited to only those who use an official handicap tracking service.

I read somewhere that 75% of golfers do not track their handicaps, so if this is an accurate percentage, than out of the 25% of golfers that do track their handicaps, the a fore mentioned table displays their dispersion.

Your thoughts?