<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Golf GPS IZZO Swami 1500 Review</title>
	<atom:link href="http://www.orlandogolfblogger.com/2009/04/21/golf-gps-izzo-swami-1500-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orlandogolfblogger.com/2009/04/21/golf-gps-izzo-swami-1500-review/</link>
	<description>A Golf Blog, written by a guy living in Orlando, the golf capital of the world</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.orlandogolfblogger.com/2009/04/21/golf-gps-izzo-swami-1500-review/comment-page-1/#comment-41213</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 13 Oct 2010 00:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlandogolfblogger.com/?p=786#comment-41213</guid>
		<description>I just got this unit off the bay for 50 bucks. The annual subscription fee is now only 10 dollars for UNLIMITED course downloads. This is the best bargain gps you can get. And I don&#039;t need to know the bunker distances anyways. It only takes some simple math in your head to figure it out; hazard next to the green, add/subtract a yard, bunker in the middle of the fairway, take half of the yardage from the center of the green. Plus, when you play a course without gps, there are no markers to tell you the distance of the hazards anyways; its not like your aiming to go in them, right?</description>
		<content:encoded><![CDATA[<p>I just got this unit off the bay for 50 bucks. The annual subscription fee is now only 10 dollars for UNLIMITED course downloads. This is the best bargain gps you can get. And I don&#8217;t need to know the bunker distances anyways. It only takes some simple math in your head to figure it out; hazard next to the green, add/subtract a yard, bunker in the middle of the fairway, take half of the yardage from the center of the green. Plus, when you play a course without gps, there are no markers to tell you the distance of the hazards anyways; its not like your aiming to go in them, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.orlandogolfblogger.com/2009/04/21/golf-gps-izzo-swami-1500-review/comment-page-1/#comment-14925</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlandogolfblogger.com/?p=786#comment-14925</guid>
		<description>Nice comment, thanks Doug! I agree with the dependency on the units, it&#039;s REALLY hard to wean yourself off it once you get one. One of the &quot;not so obvious&quot; benefits of having one is you get a solid reading of your distances for each club which in turn helps you better determine which clubs to use for which shots. I think that in itself will help shave a couple strokes off your game.</description>
		<content:encoded><![CDATA[<p>Nice comment, thanks Doug! I agree with the dependency on the units, it&#8217;s REALLY hard to wean yourself off it once you get one. One of the &#8220;not so obvious&#8221; benefits of having one is you get a solid reading of your distances for each club which in turn helps you better determine which clubs to use for which shots. I think that in itself will help shave a couple strokes off your game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://www.orlandogolfblogger.com/2009/04/21/golf-gps-izzo-swami-1500-review/comment-page-1/#comment-14921</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlandogolfblogger.com/?p=786#comment-14921</guid>
		<description>I have a Neo (formerly by iGolf now owned by Bushnell). Same price, holds 10 courses, $35 annual fee for 100 course downloads with a good selection of courses. However, you keep the downloaded courses on your PC computer, not just in the unit.  Plus you can map a hole, or a course. In addition, each hole has 4 mappable spots (some courses already have some or all of these mapped). And you can measure distance of any shot on demand. Accuracy is good... within 2 yards of any other unit (an allowable variance for satellite mapping).

There is one problem with any of  these GPS units... you get dependent on them and lose your ability to judge distances on your own.  I am hooked on mine but I cannot say it has actually improved my game. I&#039;m still a 15 handicap.</description>
		<content:encoded><![CDATA[<p>I have a Neo (formerly by iGolf now owned by Bushnell). Same price, holds 10 courses, $35 annual fee for 100 course downloads with a good selection of courses. However, you keep the downloaded courses on your PC computer, not just in the unit.  Plus you can map a hole, or a course. In addition, each hole has 4 mappable spots (some courses already have some or all of these mapped). And you can measure distance of any shot on demand. Accuracy is good&#8230; within 2 yards of any other unit (an allowable variance for satellite mapping).</p>
<p>There is one problem with any of  these GPS units&#8230; you get dependent on them and lose your ability to judge distances on your own.  I am hooked on mine but I cannot say it has actually improved my game. I&#8217;m still a 15 handicap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.orlandogolfblogger.com/2009/04/21/golf-gps-izzo-swami-1500-review/comment-page-1/#comment-5943</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlandogolfblogger.com/?p=786#comment-5943</guid>
		<description>I&#039;ve always wondered how many people actually use these things.  I am just starting to get serious about my game (instead of simply using golf as an excuse to drink) and have considered investing in one.  Seems like the money would be better spent elsewhere given my current skill level.  Do many of your readers use them?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always wondered how many people actually use these things.  I am just starting to get serious about my game (instead of simply using golf as an excuse to drink) and have considered investing in one.  Seems like the money would be better spent elsewhere given my current skill level.  Do many of your readers use them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.orlandogolfblogger.com/2009/04/21/golf-gps-izzo-swami-1500-review/comment-page-1/#comment-2979</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlandogolfblogger.com/?p=786#comment-2979</guid>
		<description>i think the  downside to a Golf Buddy Plus is the small viewing area, but it&#039;s very light and the size of a very small flip phone, then again the Izzo looks like my alarm clock. i know all about the GB+  because my girlfriend  uses it. 

have you tested the customer service by chance, regarding the Izzo?</description>
		<content:encoded><![CDATA[<p>i think the  downside to a Golf Buddy Plus is the small viewing area, but it&#8217;s very light and the size of a very small flip phone, then again the Izzo looks like my alarm clock. i know all about the GB+  because my girlfriend  uses it. </p>
<p>have you tested the customer service by chance, regarding the Izzo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.orlandogolfblogger.com/2009/04/21/golf-gps-izzo-swami-1500-review/comment-page-1/#comment-2974</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 22 Apr 2009 21:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlandogolfblogger.com/?p=786#comment-2974</guid>
		<description>Thanks for the comment.  That&#039;s some good info on the GolfBuddy Plus, didn&#039;t realize it was no subscription, hmm.. might have to check that one out.  

I&#039;ve used the SkyCaddie and it&#039;s also a great unit, I have to agree with you that the courses that are mapped by foot are more accurate, I believe to within 3-5 yards, but they haven&#039;t been able to map ALL the courses, last time I checked.  I was using the SG5 and it was pretty awesome, I loved the feature where you could check your shot distances.  The thing I didn&#039;t really like about it was how bulky it was, hated putting it in my pockets because I felt lopsided and when I wore the clip it interfered with my swing :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  That&#8217;s some good info on the GolfBuddy Plus, didn&#8217;t realize it was no subscription, hmm.. might have to check that one out.  </p>
<p>I&#8217;ve used the SkyCaddie and it&#8217;s also a great unit, I have to agree with you that the courses that are mapped by foot are more accurate, I believe to within 3-5 yards, but they haven&#8217;t been able to map ALL the courses, last time I checked.  I was using the SG5 and it was pretty awesome, I loved the feature where you could check your shot distances.  The thing I didn&#8217;t really like about it was how bulky it was, hated putting it in my pockets because I felt lopsided and when I wore the clip it interfered with my swing <img src='http://www.orlandogolfblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.orlandogolfblogger.com/2009/04/21/golf-gps-izzo-swami-1500-review/comment-page-1/#comment-2973</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlandogolfblogger.com/?p=786#comment-2973</guid>
		<description>that thing might be ok if you golfed 10 times a year, but not showing the shape of the greens, the distance to the front and back of the greens, not automatically finding the next hole to someone who golfs a lot, forget it. 

i think for the golfer who doesn&#039;t golf that much, a GolfBuddy Plus would be a way better device. no subscription, shows the greens and hazards, and holds 1000 courses.

Izzo- $150 + $35 subscription over 3 years = GolfBuddy Plus

btw, I own a SkyCaddie, every course mapped out by foot(accurate).</description>
		<content:encoded><![CDATA[<p>that thing might be ok if you golfed 10 times a year, but not showing the shape of the greens, the distance to the front and back of the greens, not automatically finding the next hole to someone who golfs a lot, forget it. </p>
<p>i think for the golfer who doesn&#8217;t golf that much, a GolfBuddy Plus would be a way better device. no subscription, shows the greens and hazards, and holds 1000 courses.</p>
<p>Izzo- $150 + $35 subscription over 3 years = GolfBuddy Plus</p>
<p>btw, I own a SkyCaddie, every course mapped out by foot(accurate).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

